No hidden fees. Pay only for what you need.
Your per‑unit rate is based on total units processed each month. We automatically apply the best tier for that month.
| Tier | Monthly volume | Rate | Notes |
|---|---|---|---|
| Starter | 1–499 units / month | $1.05 | Best for new or lower-volume shipments |
| Pro | 500–1,249 units / month | $0.80 | Automatic tier discount |
| Growth | 1,250–2,499 units / month | $0.70 | Lower per-unit processing |
| Elite | 2,500–4,999 units / month | $0.60 | Great for consistent volume |
| Ultimate | 5,000–9,999 units / month | $0.52 | Best value tier |
| Enterprise | 10,000+ units / month | Custom | Request a custom quote |
We don’t force monthly minimums — but we automatically discount your base rate as your monthly units increase. That way you keep flexibility, while still being rewarded for scaling.